The Gatineau Triathlon offers Youth, Olympic, Sprint and Try a tri triathlons.
We also offer Olympic and Sprint Duathlons, Aquathlons and Aquabike, as well as different run races: 1 km, 5 km and 10 km.
Race Categories and distances
Triathlons
Categories | Nage | Tours | Vélo | Tours | Course | Tours |
---|---|---|---|---|---|---|
Olympic Triathlon (18 yrs old and over) | 1,5 k | 2 | 40 k | 6 | 10 k | 4 |
Olympic Triathlon - CAF National Championship | 1,5 k | 2 | 40 k | 6 | 10 k | 4 |
Olympic Triathlon - Team (16 yrs old and over) | 1,5 k | 2 | 40 k | 6 | 10 k | 4 |
Sprint Triathlon (16 yrs old and over) | 750 m | 1 | 20 k | 3 | 5 k | 2 |
Sprint Triathlon - CAF National Championship | 750 m | 1 | 20 k | 3 | 5 k | 2 |
Corporate Challenge (Team - Sprint - 14 yrs old and over) | 750 m | 1 | 20 k | 3 | 5 k | 2 |
Teacher's Cup (Team - Sprint - 14 yrs old and over) | 750 m | 1 | 20 k | 3 | 5 k | 2 |
Fun Team Relay (Team - Sprint - 14 yrs old and over) | 750 m | 1 | 20 k | 3 | 5 k | 2 |
Try-A-Tri Triathlon (12 yrs old and over) | 375 m | 1 | 10 k | 2 | 2,5 k | 1 |
Try-A-Tri Relay (Team - Try a tri - 10 yrs old and over) | 375 m | 1 | 10 k | 2 | 2,5 k | 1 |
U15 without drafting (14-15 yrs old) | 375 m | 1 | 10 k | 2 | 2,5 k | 1 |
U13 without drafting (12-13 yrs old) | 375 m | 1 | 10 k | 2 | 2,5 k | 1 |
Initiation 4 - U11 and U13 (10 to 13 yrs old) | 200 m | 1 | 5 k | 1 | 1,5 k | 1 |
Initiation 3 - U9 and U11 (8 to 11 yrs old) | 100 m | 1 | 3 k | 2 | 1 k | 2 |
Initiation 2 - U7 and U9 (6 to 9 yrs old) | 50 m | 1 | 1,5 k | 1 | 500 m | 1 |
Coupe du Quebec Triathlons (special format)
Categories | Nage | Tours | Vélo | Tours | Course | Tours |
---|---|---|---|---|---|---|
Coupe Québec Prestige - ENDURO Style (16 yrs old and over) (3 x Super sprint triathlons non stop) | 250 m | 1 | 6,6 k | 1 | 1,6 k | 1 |
Coupe Québec - Junior (2 races: TT semi-final / Wave start final) | 200 m | 1 | 5 k | 1 | 1,5 k | 1 |
Coupe du Québec - U15 with drafting and FRJQ (2 races: TT semi-final / Wave start final) | 200 m | 1 | 5 k | 1 | 1,5 k | 1 |
Coupe du Québec - U13 with drafting and FRJQ (2 races: TT semi-final / Wave start final) | 200 m | 1 | 5 k | 1 | 1,5 k | 1 |
Duathlons
Categories | Course | Tours | Vélo | Tours | Course | Tours |
---|---|---|---|---|---|---|
Olympic Duathlon (18 yrs old and over) | 10 k | 4 | 40 k | 6 | 5 k | 2 |
Sprint Duathlon (16 yrs old and over) | 5 k | 2 | 20 k | 3 | 2,5 k | 1 |
Aquathlon and Aquabike
Categories | Nage | Tours | Vélo | Tours | Course | Tours |
---|---|---|---|---|---|---|
Olympic Aquathlon (18 yrs old and over) | 1500 m | 2 | -- | -- | 10 k | 4 |
Sprint Aquathlon (16 yrs old and over) Qualif for ITU World Championship 2020 | 1000 m | 2 | -- | -- | 5 k | 2 |
Olympic Aquabike (18 yrs old and over) | 1500 m | 2 | 40 k | 6 | 200 m | arrivée |
Sprint Aquabike (16 yrs old and over) | 750 m | 1 | 20 k | 3 | 200 m | arrivée |
Running Race
Categories | Tours |
---|---|
1 km family run | 2 |
5 km | 2 |
10 km | 4 |